According to Benchlife the new chip will be showing off up to 10 cores/20 threads.
This will be the first deca-core on the commercial market and it will use the same x99 motherboard. Here is the range that Benchlife found. There is no guarantees that it is more than a rumour, but it is fairly specific.

Or if you cant find the your way through the big advert written across it here is a tidied up table.
Intel's 14nm Broadwell-E Processor
| Processor Name | Intel Core i7-6950X | Intel Core i7-6900K | Intel Core i7-6850K | Intel Core i7-6800K |
| Process Node | 14nm | 14nm | 14nm | 14nm |
| Cores/Threads | 10/20 | 8/16 | 6/12 | 6/12 |
| Core Clock | 3.00 GHz | 3.20 GHz | 3.60 GHz | 3.40 GHz |
| Boost Clock | 3.50 GHz | 3.70 GHz | 3.80 GHz | 3.60 GHz |
| L3 Cache | 25 MB L3 Cache | 20 MB L3 Cache | 15 MB L3 Cache | 15 MB L3 Cache |
| Unlocked Multiplier | Yes | Yes | Yes, | Yes |
| Chipset | X99 | X99 | X99 | X99 |
| Socket | LGA 2011-3 | LGA 2011-3 | LGA 2011-3 | LGA 2011-3 |
| Memory Support | DDR4-2133MHz/DDR4-2400 MHz | DDR4-2133MHz/DDR4-2400 MHz | DDR4-2133MHz/DDR4-2400 MHz | DDR4-2133MHz/DDR4-2400 MHz |
| Launch Price (Speculated) |
~$999 US (TBD) | ~$600 US (TBD) | ~$550 US (TBD) | ~$450 US (TBD) |
| TDP | 140W | 140W | 140W |